Measurements
Size Guide
Every FYYTR garment measured flat, in inches and centimetres. If you are between two sizes, take the larger one: our cuts are built to move in, not to compress.
FYYTR Aero Mesh Shorts
| Size | Length (in / cm) | Waist (in / cm) |
|---|---|---|
| M | 17.5 / 44 | 33 - 35 / 84 - 89 |
| L | 18 / 46 | 35 - 37 / 89 - 94 |
| XL | 18.5 / 47 | 37 - 39 / 94 - 99 |
| XXL | 19 / 48 | 39 - 41 / 99 - 104 |
FYYTR Alpha Tank
| Size | Length (in / cm) | Round chest (in / cm) |
|---|---|---|
| XS | 26 / 66 | 37 / 94 |
| S | 26.5 / 67 | 39 / 99 |
| M | 27.5 / 70 | 41 / 104 |
| L | 28.5 / 72 | 43 / 109 |
| XL | 29.5 / 75 | 45 / 114 |
| XXL | 30 / 76 | 47 / 119 |
FYYTR Breeze Tee
| Size | Length (in / cm) | Round chest (in / cm) |
|---|---|---|
| M | 28 / 71 | 46 / 117 |
| L | 29 / 74 | 48 / 122 |
| XL | 29.5 / 75 | 50 / 127 |
| XXL | 30.5 / 77 | 60 / 152 |
FYYTR Contour Cap Tee
| Size | Length (in / cm) | Round chest (in / cm) |
|---|---|---|
| S | 22 / 56 | 32 / 81 |
| M | 22.5 / 57 | 34 / 86 |
| L | 23.5 / 60 | 36 / 91 |
| XL | 24.5 / 62 | 38 / 97 |
FYYTR Hustle Tee
| Size | Length (in / cm) | Round chest (in / cm) |
|---|---|---|
| M | 30 / 76 | 42 / 107 |
| L | 31 / 79 | 44 / 112 |
| XL | 31.75 / 81 | 46 / 117 |
| XXL | 32.5 / 83 | 48 / 122 |
FYYTR Motion Pocket Leggings
| Size | Length (in / cm) | Waist (in / cm) |
|---|---|---|
| M | 34 / 86 | 30 - 32 / 76 - 81 |
| L | 34.5 / 88 | 32 - 34 / 81 - 86 |
| XL | 35 / 89 | 34 - 36 / 86 - 91 |
| XXL | 35.5 / 90 | 36 - 38 / 91 - 97 |
| XXXL | 36 / 91 | 38 - 40 / 97 - 102 |
Boxing glove weights
Gloves are sized by weight in ounces, not by hand size. As a starting point: 12oz for pads and bag work, 14oz for general training, 16oz for sparring. Heavier gloves carry more padding, which protects both people rather than hitting harder.
Read the full guide to choosing a glove weight, including what changes if you have heavy hands or train more than three times a week.

